| LG 20 cu. ft. Smart Top Freezer Refrigerator remove | Cafe 27.8 cu ft French Door Refrigerator - Matte White remove | LG 24 Cu. Ft. Top Freezer Refrigerator remove | LG 26 Cu. Ft. French Door Counter Depth Refrigerator remove | LG 28 Cu. Ft. Standard Depth Side by Side Refrigerator remove | LG 11 cu. ft. Top Mount Refrigerator remove | KitchenAid 25.1 cu ft Side-By-Side Refrigerator - 42" Built-In Stainless Steel remove | Samsung 25 Cu. Ft. Mega Capacity French Door Counter Depth Refrigerator remove | Samsung 28 Cu. Ft. Smart Side-by-Side Refrigerator remove | Premium Levella 12.5 Cu. Ft. Commercial Display Refrigerator remove | |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | LG 20 cu. ft. Smart Top Freezer Refrigerator remove | Cafe 27.8 cu ft French Door Refrigerator - Matte White remove | LG 24 Cu. Ft. Top Freezer Refrigerator remove | LG 26 Cu. Ft. French Door Counter Depth Refrigerator remove | LG 28 Cu. Ft. Standard Depth Side by Side Refrigerator remove | LG 11 cu. ft. Top Mount Refrigerator remove | KitchenAid 25.1 cu ft Side-By-Side Refrigerator - 42" Built-In Stainless Steel remove | Samsung 25 Cu. Ft. Mega Capacity French Door Counter Depth Refrigerator remove | Samsung 28 Cu. Ft. Smart Side-by-Side Refrigerator remove | Premium Levella 12.5 Cu. Ft. Commercial Display Refrigerator remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||||||
| Price | Original price was: $699.9.$599.9Current price is: $599.9. | Original price was: $3,049.9.$2,549.9Current price is: $2,549.9. | Original price was: $1,199.9.$749.9Current price is: $749.9. | Original price was: $2,599.9.$2,299.9Current price is: $2,299.9. | Original price was: $999.9.$694.9Current price is: $694.9. | Original price was: $599.9.$549.9Current price is: $549.9. | Original price was: $8,549.9.$8,149.9Current price is: $8,149.9. | Original price was: $2,499.9.$2,149.9Current price is: $2,149.9. | Original price was: $1,099.9.$849.9Current price is: $849.9. | Original price was: $699.9.$549.9Current price is: $549.9. |
| Stock | ||||||||||
| Availability | ||||||||||
| Add to cart | ||||||||||
| Description | 20 cu. ft. Top Freezer Refrigerator20 cu. ft. CapacityReversible DoorPremium LED Refrigerator LightsIce Maker Optional - LK65CRated Energy Star Most Efficient 2020 | This stunning matte white Cafe French door smart refrigeratorlets you achieve the perfect balance of form and function, backing its customizable appearance with features like a hot water dispenser, WiFi Connect, and a Precise Fill setting—features that come together to make your kitchen as beautiful as it is useful | 24 cu. ft. Top Freezer Refrigerator24 cu.ft. Large Capacity lets you stock up on more of your favoritesFill your cup while grabbing a snack with the internal water dispenserSpill Protector™ Tempered Glass ShelvesMulti-Air Flow Freshness System designed to monitor and maintain conditions to help keep food freshLED LightingIce Maker Ready
The Look You Love (Without the Fuss)
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof ™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth of a distinctive kitchen that handles real-life in style
| 26 cu. ft. Smart Mirror InstaView® Counter-Depth MAX™ French Door Refrigerator with Four Types of Ice26 cu.ft. Large Capacity lets you stock up on more of your favoritesMirror InstaView™ Window provides a quick glimpse inside before reverting to a sleek mirror finishChoose out of four types of ice for your drink including Craft Ice™Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-freeDoor Cooling+ helps maintain a cold interior everytime you open the fridge and take out foodThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer | 28 cu.ft. Capacity Side-by-Side Refrigerator with External Water Dispenser28 cu.ft. Large Capacity lets you stock up on more of your favoritesFactory Installed Ice MakerExternal Slim Water DispenserCubed IceFlat Panel Door Design | 11 cu.ft. Top Mount Refrigerator11 cu.ft. capacityENERGY STAR® QualifiedCounter-depth means your fridge blends seamlessly with your kitchen layoutHumidity Control CrispersEasyReach™ BinsMulti-Air Flow System keeps your food fresher on all the shelves for longerContemporary Design Details | This premium 42” built-in refrigerator features a sleek stainless steel fingerprint-resistant finish.Innovative storage makes this fridge truly stand out, like the Under-Shelf Prep Zone and the moisture- and stain-resistant pull-out tray that keeps ingredients beautifully organized.Keep your groceries fresh for longer thanks to the ExtendFresh™ Plus Temperature Management System. Plus, thanks to the unique spill-resistant glass shelves, never worry about spills again.This fridge has it all and more to help you take care of your family and keep your kitchen looking custom while doing it. | Dimensions: 17 5/8" x 30 5/8" x 1"Customizable Door PanelsSamsung BESPOKE 4-Door Flex Refrigerator Panel in Matte Black Steel, Bottom PanelDelivery1, basic installation2 and haul-away3Parts and accessories included | Samsung 27.4 Cu. Ft. Large Side by Side RefrigeratorExplore features that are not only useful but beautiful.Anchored by a FingerprintResistant Finish that blends in with your kitchen more ways than one. | Premium Levella 12.5 Cu. Ft. Commercial Display RefrigeratorSingle glass door and lighted interior beautifully showcase productsIdeal for small businesses, offices, cafes, and homesRemovable/adjustable shelves accommodate a variety of items |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |









