| LG 28 Cu. Ft. Standard Depth Side by Side Refrigerator remove | LG 28 Cu. Ft. 4-Door Refrigerator w/ SmartThinQ Technology remove | LG 30 cu. ft. Smart InstaView DID Refrigerator with Craft Ice remove | |
|---|---|---|---|
| Name | LG 28 Cu. Ft. Standard Depth Side by Side Refrigerator remove | LG 28 Cu. Ft. 4-Door Refrigerator w/ SmartThinQ Technology remove | LG 30 cu. ft. Smart InstaView DID Refrigerator with Craft Ice remove |
| Image | ![]() | ![]() | ![]() |
| SKU | |||
| Price | Original price was: $999.9.$694.9Current price is: $694.9. | Original price was: $1,599.9.$1,294.9Current price is: $1,294.9. | Original price was: $3,149.9.$2,790.9Current price is: $2,790.9. |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | 28 cu.ft. Capacity Side-by-Side Refrigerator with External Water Dispenser28 cu.ft. Large Capacity lets you stock up on more of your favoritesFactory Installed Ice MakerExternal Slim Water DispenserCubed IceFlat Panel Door Design | Series
LG
| 30 cu. ft. Smart InstaView® Door-in-Door® Refrigerator with Craft Ice™30 cu.ft. Large Capacity lets you stock up on more of your favoritesSee your favorites with a knock on the InstaView® window without opening the doorConvert from fridge to freezer, and back, with a touch. Choose from five temperature settings.Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-freeDual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run outThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


