| LG 27 Cu. Ft. Side-By-Side InstaView Refrigerator remove | Samsung 27.4 Cu. Ft. Large Side by Side Refrigerator remove | Samsung Bespoke 4-Door Flex Refrigerator Panel in Matte Black Steel, Bottom Panel remove | LG 28 Cu. Ft. 4-Door Refrigerator w/ SmartThinQ Technology remove | LG 26 Cu. Ft. Smart Counter-Depth Max Refrigerator remove | FORNO Rizzuto 27.6 Cu. Ft. 2 Door Pro-Style Touch Control Refrigerator Fridge/Freezer Combo remove | LG 30 cu. ft. Smart InstaView DID Refrigerator with Craft Ice remove | |
|---|---|---|---|---|---|---|---|
| Name | LG 27 Cu. Ft. Side-By-Side InstaView Refrigerator remove | Samsung 27.4 Cu. Ft. Large Side by Side Refrigerator remove | Samsung Bespoke 4-Door Flex Refrigerator Panel in Matte Black Steel, Bottom Panel remove | LG 28 Cu. Ft. 4-Door Refrigerator w/ SmartThinQ Technology remove | LG 26 Cu. Ft. Smart Counter-Depth Max Refrigerator remove | FORNO Rizzuto 27.6 Cu. Ft. 2 Door Pro-Style Touch Control Refrigerator Fridge/Freezer Combo remove | LG 30 cu. ft. Smart InstaView DID Refrigerator with Craft Ice remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | |||||||
| Price | Original price was: $1,199.9.$894.9Current price is: $894.9. | Original price was: $1,799.9.$1,599.9Current price is: $1,599.9. | Original price was: $149.9.$129.9Current price is: $129.9. | Original price was: $1,599.9.$1,294.9Current price is: $1,294.9. | $1,499.9 | Original price was: $3,299.9.$2,999.9Current price is: $2,999.9. | Original price was: $3,149.9.$2,790.9Current price is: $2,790.9. |
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | 27 cu. ft. Side-By-Side InstaView® Refrigerator27 cu.ft. Large Capacity lets you stock up on more of your favoritesKnock twice on the InstaView window to see more of your favorites without opening the doorNo visible dispenser or controls on doors push for minimalism and adds style to your kitchenDual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run outSmooth Touch Ice Dispenser with UVnano™Cool Guard metal interior helps keep groceries cold with a premium look | Samsung 27.4 Cu. Ft. Large Side by Side RefrigeratorExplore features that are not only useful but beautiful.Anchored by a FingerprintResistant Finish that blends in with your kitchen more ways than one. | Dimensions: 17 5/8" x 30 5/8" x 1"Customizable Door PanelsSamsung BESPOKE 4-Door Flex Refrigerator Panel in Matte Black Steel, Bottom PanelDelivery1, basic installation2 and haul-away3Parts and accessories included | Series
LG
| 26 cu. ft. Smart Counter-Depth MAX™ Refrigerator with Dual Ice Makers26 cu.ft. Large Capacity lets you stock up on more of your favoritesNever run out of ice during any event with Dual Ice MakersCool Guard™Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out foodFlat Door Design with HandleSmart Inverter | Product Dimension (W x D x H} (in): 56.6 x 29.7 x 62Electronic Control with LED Display ConversionZones are Interchangeable and Adjusted to Freezer or Refrigerator – From -18 to +6No Frost Design / 2 Door - 4 Shelves - 1 Basket/BinInterior LED Light Design Adjustable LegsHigh-Temperature Alarm Easy Rolling WheelsFingerprint-resistant metallic exterior doorSolid die-cast chrome handle is engineered to lastADA compliant, with door handles and controls easily accessible | 30 cu. ft. Smart InstaView® Door-in-Door® Refrigerator with Craft Ice™30 cu.ft. Large Capacity lets you stock up on more of your favoritesSee your favorites with a knock on the InstaView® window without opening the doorConvert from fridge to freezer, and back, with a touch. Choose from five temperature settings.Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-freeDual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run outThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






