| LG 18 cu. ft. Top Mount Refrigerator remove | GE Washer and Dryer Laundry Set - Sapphire remove | LG Mega Capacity Smart Front Load Washer with TurboWash 360° - 5.0 cu. ft. remove | GE Profile 6.6 cu ft Double Oven Electric Range - Stainless Steel remove | LG 36 Inch Smoothtop Electric Cooktop - Black remove | |
|---|---|---|---|---|---|
| Name | LG 18 cu. ft. Top Mount Refrigerator remove | GE Washer and Dryer Laundry Set - Sapphire remove | LG Mega Capacity Smart Front Load Washer with TurboWash 360° - 5.0 cu. ft. remove | GE Profile 6.6 cu ft Double Oven Electric Range - Stainless Steel remove | LG 36 Inch Smoothtop Electric Cooktop - Black remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | |||||
| Price | Original price was: $699.9.$549.9Current price is: $549.9. | Original price was: $2,499.9.$2,119.9Current price is: $2,119.9. | Original price was: $819.9.$659.9Current price is: $659.9. | Original price was: $1,849.9.$1,649.9Current price is: $1,649.9. | Original price was: $849.9.$749.9Current price is: $749.9. |
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | 18 cu.ft. Garage Ready Top Freezer refrigeratorLarge Capacity (18 cu.ft.)Garage-ReadyMulti-Air Flow System keeps your food fresher on all the shelves for longerPremium-Looking InteriorReversible DoorFresh Produce BinEasy-Reach OrganizationENERGY STAR® Certified |
With a sapphire blue finish, this laundry set comes with everything you need to take care of your laundry needs.This steam washer and steam dryer get the job done and are designed to look and work great together! | This Mega Capacity LG smart front load washer from RC Willey is perfect for big, busy families.Do a large load of laundry in under 30 minutes with 5 powerful jet sprays that cleans from multiple angles for a complete clean! This washing machine features a built-in intelligence that takes the guesswork out of your routine. Power Clean Big Loads in Under 30 Minutes 5 powerful jets spray clothes from multiple angles for a complete clean in under 30 minutes. Built-in Intelligence Takes Out The Guesswork AI technology selects optimal wash & dry settings. Washer can auto-select a compatible drying cycle. Deep Clean with the Power of Steam AAFA certified LG washers with the Allergiene™ Cycle remove over 95%* of pet dander and dust. Save Time & Simplify Laundry Day The ThinQ® App controls laundry remotely & Proactive Customer Care sends maintenance tips & alerts. Premium Looks Designed to Last Sleek, scratch-resistant tempered glass doors are complemented by chrome or rose gold accents. Get It All Done In Less Time Mega Capacity (5.0 cu. ft.) means you have even more room to do laundry in fewer loads. Cold Wash Without Compromise ColdWash™ technology penetrates deep into fabrics, for cold water savings with warm water performance. Wash Two Loads At The Same Time Wash small loads that can't wait or two loads at once with the LG SideKick™ Pedestal Washer. Smooth Surface Helps Prevent Snags Unlike porcelain & plastic, stainless steel tub & lifters avoid chips that snag on & ruin clothing. | With built-in WiFi, this GE Profile electric convection range with a double oven will bring modern features that will revolutionalize your cooking.This range combines innovative technology with a sleek design, providing a versatile cooktop, two ovens, one featuring convection cooking that is sure to deliver perfectly even results.Fast preheating and precise temperature control means you can get meals to the table more quickly. GE makes it easy to impress with every meal. | This black 36 inch radiant smooth cooktop from RC Willey is easy to use with just a touch.At a quick glance of the centralized electronic controls users can see which heating element is activated and you will love that the smooth surface easily wipes clean.This cooktop is also considered ADA-compliant, including the requirement of not having to reach over burners for the controls and is within the maximum reach specifications for compliance. |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Additional information |




