| Samsung 30 Cu. Ft. Mega Capacity French Door Refrigerator remove | LG 24 Cu. Ft. Top Freezer Refrigerator remove | LG 22 cu. ft. French Door Refrigerator remove | |
|---|---|---|---|
| Name | Samsung 30 Cu. Ft. Mega Capacity French Door Refrigerator remove | LG 24 Cu. Ft. Top Freezer Refrigerator remove | LG 22 cu. ft. French Door Refrigerator remove |
| Image | ![]() | ![]() | ![]() |
| SKU | |||
| Price | Original price was: $1,799.9.$1,599.9Current price is: $1,599.9. | Original price was: $1,199.9.$749.9Current price is: $749.9. | Original price was: $999.9.$879.9Current price is: $879.9. |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | All-Around Cooling uses evenly spaced vents and monitors temperature continuously to ensure consistent cooling from corner to corner. This keeps the interior temperature the same throughout the fridge, so everything stays fresher, longer.A refrigerator that blends beautifully into the kitchen.From helpful notifications to All-Around Cooling, there's more to love in the new Mega Capacity refrigerator.Measure for a perfect fit4-Door French Door Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space. | 24 cu. ft. Top Freezer Refrigerator24 cu.ft. Large Capacity lets you stock up on more of your favoritesFill your cup while grabbing a snack with the internal water dispenserSpill Protector™ Tempered Glass ShelvesMulti-Air Flow Freshness System designed to monitor and maintain conditions to help keep food freshLED LightingIce Maker Ready
The Look You Love (Without the Fuss)
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof ™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth of a distinctive kitchen that handles real-life in style
| 22 cu. ft. French Door Refrigerator22 cu.ft. Large Capacity lets you stock up on more of your favoritesGet help with any issue over the phone with Smart Diagnosis™Glide N' Serve® Drawer |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


