$809.9 Original price was: $809.9.$699.9Current price is: $699.9.
Your orders are shipped seamlessly between countries
You have the right to return your orders within 30 days.
Your payments are secure with our private security network.
Optional 12′ Drain Hose | Optional hose kit (WD24X10065) |
Color Appearance | Fingerprint Resistant Stainless |
Control Panel Color | Matte Onyx Black treated with Microban™ Antimicrobial Technology |
Door Appearance | Full-length door |
Door Style | Long Door with Top Controls |
Handle Color | Fingerprint Resistant Stainless |
Handle | Pocket Handle Treated with Microban™ Antimicrobial Technology |
Installation | Side Installation or Top Installation Included Built-Up Floor Capable Flush Cabinet Installation |
Door Insulation | Insulation Mastic |
Motor Type | Variable Speed |
Outer Wrap | Full-wrap Blanket Bitumen |
Quiet Features | Quiet Water Valve Sealed Toe Kick Tub Collar Trim |
Quiet Package | 42 dBA |
Additional Protection | Active Flood Protect |
Control Type | Top Controls Fingerprint Resistant Cap Touch Controls 8 Touchpads |
Cutlery Tray | One piece removable 3rd rack |
Dishwasher Control Features | 3 Digit Display Cycle Countdown with Notification Bar on door Cycle Progress Indicators: Clean/Sanitized/Smart Assist/WiFI/Remote Enabled Last Cycle Memory Audible End-of-Cycle Signal White LEDs |
Dishwasher Cycles | AutoSense Heavy Wash Normal Wash 1 Hour Wash Custom (assigned to Rinse – reassignable on app) Cascade Platinum Plus (on app) |
Dishwasher Drying Features | Multi-Wattage Wash & Dry Element Heated Dry – On/Off Normal, High, Off Twin Turbo Dry Boost™ |
Dishwasher Options | Delay Start 1-12 Hr. Child Lock (on app) Bottle Wash (on app) Wash Zones/Half Load (on app) FilterFresh (on app) Sabbath Mode Start/Cancel Connect+ (assignable on app) Steam PreWash Wash TempBoost Sani (Certified to NSF Standard 184) UltraFresh Twin-Turbo Dry Boost – Off Twin-Turbo Dry Boost – Normal Heated Dry Twin-Turbo Dry Boost – High |
Dispenser | Rinse Aid with Indicator and Adjustment |
Exterior Style | Traditional |
Latch | Pull with Handle |
Leveling System | 4 Leveling Legs |
Lower Rack | 1 Blue rack handle treated with Microban™ Antimicrobial Technology Ball-Tip Tines |
Microban™ Antimicrobial Treated Surfaces | Yes – Exterior Handle, Control Panel, Interior Rack Handles, Silverware Basket Cell Covers, Fine & Ultra Fine Filters |
Number of Cycles | 6 |
Number of Options | 15 |
Number of Place Settings | 16 |
OdorBlock Capabilities | Microban + UltraFresh Smart System |
OU Certified | No |
Rack Color | Silver |
Rack Features | Ball-Tipped Tines Adjustable Upper Rack Fold-Down Tines – Lower 1 Piece Silverware Basket with 3 Cell Covers – Blue cell covers treated with Microban™ Antimicrobial Technology |
Racking Material | Nylon |
Racking System | Full 3rd rack |
Sabbath Mode | Optional |
Sensor | Clean Sensor |
Showroom Power Mode | Yes |
Smart Assist | Yes |
Style | Built-In Top Control |
Top Rack/3rd Rack | Washing 3rd Rack with removable caddy |
Tub and Door Liner | Stainless Steel |
Tub Type | Tall Tub |
Upper Rack | 1 Blue rack handle treated with Microban™ Antimicrobial Technology Ball-Tip Tines Smooth Glide Upper Rack |
Wash Arms | 4 Wash Levels Lower Middle Upper 3rd Rack Bottle Jets Deep Clean Silverware Jets |
Wash System Features | Automatic Temperature Control Drain Pump Piranha™ Hard Food Disposer with removable filter 90+ Spray Jet Wash System Deep Clean Silverware Jets Automatic HotStart UltraFresh Smart System Bottle Jets (4) Variable Speed Dual Pumps and Motors |
Wash System | 700 Series 4-Level |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter Blue filters treated with Microban™ Antimicrobial Technology |
WiFi Connect | Built-In |
Calrod Heater Watts | 800/500 |
Power Connection | Optional cord kit (GPFCORD – WX09X70910, WX09X70911) |
Volts/Hertz/Amps | 120V; 60Hz; 6.6A |
Labor Warranty | Limited 1-year entire appliance |
Parts Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Approximate Shipping Weight |
118 lb |
Cabinet Width |
24 in |
Cutout Depth (in) |
24 in |
Cutout Height (in) |
33 1/2 in |
Cutout Width (in) |
24 in |
Depth with Door Open |
27 1/2 in |
Height w/ Legs Retracted – Minimum Height |
33.375 in |
Height w/Legs Extended – Maximum Height |
34.625 in |
Net Weight |
105 lb |
Overall Depth |
24 in |
Overall Depth with Handle |
25.60 in |
Overall Height |
34 in |
Overall Width |
23 3/4 in |
100% Original product that covered warranty by the vendor.
You have the right to return your orders within 30 days.
All orders within the United States are shipped for free.
Your payments are secure with our private security network.
We are committed to being the premier destination for innovative, energy-efficient solutions that enhance the lives of our customers and their families.
909-312-0568