| GE® ENERGY STAR® Top Control with Plastic Interior Dishwasher with Sanitize Cycle & Dry Boost remove | LG 28 Cu. Ft. 4-Door Refrigerator w/ SmartThinQ Technology remove | FORNO Rizzuto 27.6 Cu. Ft. 2 Door Pro-Style Touch Control Refrigerator Fridge/Freezer Combo remove | |
|---|---|---|---|
| Name | GE® ENERGY STAR® Top Control with Plastic Interior Dishwasher with Sanitize Cycle & Dry Boost remove | LG 28 Cu. Ft. 4-Door Refrigerator w/ SmartThinQ Technology remove | FORNO Rizzuto 27.6 Cu. Ft. 2 Door Pro-Style Touch Control Refrigerator Fridge/Freezer Combo remove |
| Image | ![]() | ![]() | ![]() |
| SKU | |||
| Price | Original price was: $529.0.$449.9Current price is: $449.9. | Original price was: $1,599.9.$1,294.9Current price is: $1,294.9. | Original price was: $3,299.9.$2,999.9Current price is: $2,999.9. |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | Smart Features Powered by SmartHQ™Smart AssistMicroban® Antimicrobial TechnologyUltraFresh System | Series
LG
| Product Dimension (W x D x H} (in): 56.6 x 29.7 x 62Electronic Control with LED Display ConversionZones are Interchangeable and Adjusted to Freezer or Refrigerator – From -18 to +6No Frost Design / 2 Door - 4 Shelves - 1 Basket/BinInterior LED Light Design Adjustable LegsHigh-Temperature Alarm Easy Rolling WheelsFingerprint-resistant metallic exterior doorSolid die-cast chrome handle is engineered to lastADA compliant, with door handles and controls easily accessible |
| Weight | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A |
| Additional information |


