| LG 20 cu. ft. Smart Top Freezer Refrigerator remove | iio 7 Cu. Ft. Retro Refrigerator with Bottom Freezer remove | LG 28 Cu. Ft. Standard Depth Side by Side Refrigerator remove | LG 24 Cu. Ft. Top Freezer Refrigerator remove | Samsung 27.4 Cu. Ft. Large Side by Side Refrigerator remove | Samsung Bespoke 4-Door Flex Refrigerator Panel in Matte Black Steel, Bottom Panel remove | |
|---|---|---|---|---|---|---|
| Name | LG 20 cu. ft. Smart Top Freezer Refrigerator remove | iio 7 Cu. Ft. Retro Refrigerator with Bottom Freezer remove | LG 28 Cu. Ft. Standard Depth Side by Side Refrigerator remove | LG 24 Cu. Ft. Top Freezer Refrigerator remove | Samsung 27.4 Cu. Ft. Large Side by Side Refrigerator remove | Samsung Bespoke 4-Door Flex Refrigerator Panel in Matte Black Steel, Bottom Panel remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Price | Original price was: $699.9.$599.9Current price is: $599.9. | Original price was: $799.9.$549.9Current price is: $549.9. | Original price was: $999.9.$694.9Current price is: $694.9. | Original price was: $1,199.9.$749.9Current price is: $749.9. | Original price was: $1,799.9.$1,599.9Current price is: $1,599.9. | Original price was: $149.9.$129.9Current price is: $129.9. |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | 20 cu. ft. Top Freezer Refrigerator20 cu. ft. CapacityReversible DoorPremium LED Refrigerator LightsIce Maker Optional - LK65CRated Energy Star Most Efficient 2020 | iio 7 Cu. Ft. Retro Refrigerator with Bottom FreezerDimensions: W x D x H 21.5” x 24.1” x 57.2”Retro design for a timeless lookOver 5 cu. ft. of top fresh food storage, and nearly 2 cu. ft. of freezer spaceFingerprint-resistant metallic exterior doorSolid die-cast chrome handle is engineered to lastADA compliant, with door handles and controls easily accessible | 28 cu.ft. Capacity Side-by-Side Refrigerator with External Water Dispenser28 cu.ft. Large Capacity lets you stock up on more of your favoritesFactory Installed Ice MakerExternal Slim Water DispenserCubed IceFlat Panel Door Design | 24 cu. ft. Top Freezer Refrigerator24 cu.ft. Large Capacity lets you stock up on more of your favoritesFill your cup while grabbing a snack with the internal water dispenserSpill Protector™ Tempered Glass ShelvesMulti-Air Flow Freshness System designed to monitor and maintain conditions to help keep food freshLED LightingIce Maker Ready
The Look You Love (Without the Fuss)
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof ™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth of a distinctive kitchen that handles real-life in style
| Samsung 27.4 Cu. Ft. Large Side by Side RefrigeratorExplore features that are not only useful but beautiful.Anchored by a FingerprintResistant Finish that blends in with your kitchen more ways than one. | Dimensions: 17 5/8" x 30 5/8" x 1"Customizable Door PanelsSamsung BESPOKE 4-Door Flex Refrigerator Panel in Matte Black Steel, Bottom PanelDelivery1, basic installation2 and haul-away3Parts and accessories included |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





