| LG 30 cu. ft. Smart InstaView DID Refrigerator with Craft Ice remove | Cafe Countertop Smart Microwave Convection Oven - 1.5 cu. ft. Stainless Steel remove | Whirlpool Over the Range Microwave - 1.6 cu. ft. Stainless Steel remove | LG 29 cu ft. French Door Refrigerator with Slim Design Water Dispenser remove | |
|---|---|---|---|---|
| Name | LG 30 cu. ft. Smart InstaView DID Refrigerator with Craft Ice remove | Cafe Countertop Smart Microwave Convection Oven - 1.5 cu. ft. Stainless Steel remove | Whirlpool Over the Range Microwave - 1.6 cu. ft. Stainless Steel remove | LG 29 cu ft. French Door Refrigerator with Slim Design Water Dispenser remove |
| Image | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||
| Price | Original price was: $3,149.9.$2,790.9Current price is: $2,790.9. | Original price was: $749.9.$679.9Current price is: $679.9. | Original price was: $309.9.$209.9Current price is: $209.9. | Original price was: $1,149.9.$979.9Current price is: $979.9. |
| Stock | ||||
| Availability | ||||
| Add to cart | ||||
| Description | 30 cu. ft. Smart InstaView® Door-in-Door® Refrigerator with Craft Ice™30 cu.ft. Large Capacity lets you stock up on more of your favoritesSee your favorites with a knock on the InstaView® window without opening the doorConvert from fridge to freezer, and back, with a touch. Choose from five temperature settings.Fit your biggest pitcher into the tall ice and water dispenser and fill it up hassle-freeDual ice makers automatically produce ice, including slow-melting Craft Ice™, so you never run outThinQ Care helps monitor and maintain your refrigerator so it works efficiently for longer | GE Cafe countertop microwave’s modern features. WiFi Connect gives you control with your voice or smart device, and Scan-to-Cook Technology allows you to adjust cook settings according to package instructions with the scan of a barcode.A convection setting and special rack for even air and heat distribution ensure delicious results every time.Additional features include sensor cooking that adjusts the time on the power on the fly, auto bak/roast with preprogrammed times and temperatures, and a warming oven. This microwave does it all! | This Whirlpool Stainless Steel over the range microwave has convenient features that are easy to use no matter who's doing the cooking. Our sensor cooking microwave automatically adjusts cooking times so there's no need to guess.Free up cooktop space by steaming foods in the microwave and get quick cleanup with a CLEANRELEASE non-stick interior. From sides to snacks, fit cooking into any schedule.CleanRelease® Non-Stick InteriorQuickly clean up spills with a damp wipe, no special cleaning solutions required.Steam CookingClear up cooktop space by steaming foods like rice, vegetables and fish right in the microwave. Steam accessory available separately.3-Speed, 300 CFM Motor ClassMatch the right amount of ventilation to the dish being prepared and quickly get rid of cooking odors with three different fan speed settings.Fingerprint ResistantResists fingerprints and smudges with steel that easily wipes clean. Available in Black Stainless Steel and Stainless Steel finishes.Microwave PresetsGet just the right amount of heat and time, whether you're cooking or defrosting, with specific preset options.Add 30 Seconds OptionQuickly set the microwave timer to 30 seconds or add it to already in-progress cooking time with the touch of a button.Electronic Touch ControlsNavigate through cooking modes and options with controls that are as easy to use as they are to clean.Adjustable Cooktop LightingKeep an eye on what's cooking below the microwave or keep a nightlight on in the kitchen.Hidden VentCooking Rack#1 Selling Appliance Brand in the U.S.A. | 29 cu ft. French Door Refrigerator with Slim Design Water Dispenser29 cu.ft. Large Capacity lets you stock up on more of your favoritesSlim External Water Dispenser DesignFill up to 8 glasses of cold water at once from the half-gallon dispenserThe Smart Pull® Handle makes opening and closing the freezer quick and easyBuilt-in icemaker means you'll always have ice on hand |
| Weight | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A |
| Additional information |



