| LG 20 cu. ft. Smart Top Freezer Refrigerator remove | Haier 9.8 Cu. Ft. Top Freezer Refrigerator remove | Samsung 27.4 Cu. Ft. Large Side by Side Refrigerator remove | LG 28 Cu. Ft. 4-Door Refrigerator w/ SmartThinQ Technology remove | Cafe Countertop Smart Microwave with Convection - 1.5 cu. ft., Matte White remove | LG 26 Cu. Ft. Smart Counter-Depth Max Refrigerator remove | FORNO Rizzuto 27.6 Cu. Ft. 2 Door Pro-Style Touch Control Refrigerator Fridge/Freezer Combo remove | |
|---|---|---|---|---|---|---|---|
| Name | LG 20 cu. ft. Smart Top Freezer Refrigerator remove | Haier 9.8 Cu. Ft. Top Freezer Refrigerator remove | Samsung 27.4 Cu. Ft. Large Side by Side Refrigerator remove | LG 28 Cu. Ft. 4-Door Refrigerator w/ SmartThinQ Technology remove | Cafe Countertop Smart Microwave with Convection - 1.5 cu. ft., Matte White remove | LG 26 Cu. Ft. Smart Counter-Depth Max Refrigerator remove | FORNO Rizzuto 27.6 Cu. Ft. 2 Door Pro-Style Touch Control Refrigerator Fridge/Freezer Combo remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | |||||||
| Price | Original price was: $699.9.$599.9Current price is: $599.9. | Original price was: $599.9.$449.9Current price is: $449.9. | Original price was: $1,799.9.$1,599.9Current price is: $1,599.9. | Original price was: $1,599.9.$1,294.9Current price is: $1,294.9. | Original price was: $849.9.$769.9Current price is: $769.9. | Original price was: $1,699.9.$1,494.9Current price is: $1,494.9. | Original price was: $3,299.9.$2,999.9Current price is: $2,999.9. |
| Stock | |||||||
| Availability | |||||||
| Add to cart | |||||||
| Description | 20 cu. ft. Top Freezer Refrigerator20 cu. ft. CapacityReversible DoorPremium LED Refrigerator LightsIce Maker Optional - LK65CRated Energy Star Most Efficient 2020 | Haier 9.8 Cu. Ft. Top Freezer RefrigeratorAdjustable spill proof glass shelves - fridge and freezer shelves organize food storage and hold spills for easy clean upClear, humidity-controlled crisper drawers preserve fresh fruits and vegetablesLED interior lighting helps locate items quickly and easy2 full-width freezer door shelves | Samsung 27.4 Cu. Ft. Large Side by Side RefrigeratorExplore features that are not only useful but beautiful.Anchored by a FingerprintResistant Finish that blends in with your kitchen more ways than one. | Series
LG
| Expertly prepare your favorites with the assistance of this Cafe countertop microwave .WiFi Connect gives you control with your voice or smart device, and Scan-to-Cook Technology allows you to adjust cook settings according to package instructions with the scan of a barcode.A convection setting and special rack for even air and heat distribution ensure delicious results every time. | 26 cu. ft. Smart Counter-Depth MAX™ Refrigerator with Dual Ice Makers26 cu.ft. Large Capacity lets you stock up on more of your favoritesNever run out of ice during any event with Dual Ice MakersCool Guard™Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out foodFlat Door Design with HandleSmart Inverter | Product Dimension (W x D x H} (in): 56.6 x 29.7 x 62Electronic Control with LED Display ConversionZones are Interchangeable and Adjusted to Freezer or Refrigerator – From -18 to +6No Frost Design / 2 Door - 4 Shelves - 1 Basket/BinInterior LED Light Design Adjustable LegsHigh-Temperature Alarm Easy Rolling WheelsFingerprint-resistant metallic exterior doorSolid die-cast chrome handle is engineered to lastADA compliant, with door handles and controls easily accessible |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |






