| LG 11 cu. ft. Top Mount Refrigerator remove | LG 22 cu. ft. French Door Refrigerator remove | Samsung 30 Cu. Ft. Mega Capacity French Door Refrigerator remove | LG 26 Cu. Ft. Smart Counter-Depth Max Refrigerator remove | FORNO Rizzuto 27.6 Cu. Ft. 2 Door Pro-Style Touch Control Refrigerator Fridge/Freezer Combo remove | |
|---|---|---|---|---|---|
| Name | LG 11 cu. ft. Top Mount Refrigerator remove | LG 22 cu. ft. French Door Refrigerator remove | Samsung 30 Cu. Ft. Mega Capacity French Door Refrigerator remove | LG 26 Cu. Ft. Smart Counter-Depth Max Refrigerator remove | FORNO Rizzuto 27.6 Cu. Ft. 2 Door Pro-Style Touch Control Refrigerator Fridge/Freezer Combo remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | |||||
| Price | Original price was: $599.9.$549.9Current price is: $549.9. | Original price was: $999.9.$879.9Current price is: $879.9. | Original price was: $1,799.9.$1,599.9Current price is: $1,599.9. | $1,499.9 | Original price was: $3,299.9.$2,999.9Current price is: $2,999.9. |
| Stock | |||||
| Availability | |||||
| Add to cart | |||||
| Description | 11 cu.ft. Top Mount Refrigerator11 cu.ft. capacityENERGY STAR® QualifiedCounter-depth means your fridge blends seamlessly with your kitchen layoutHumidity Control CrispersEasyReach™ BinsMulti-Air Flow System keeps your food fresher on all the shelves for longerContemporary Design Details | 22 cu. ft. French Door Refrigerator22 cu.ft. Large Capacity lets you stock up on more of your favoritesGet help with any issue over the phone with Smart Diagnosis™Glide N' Serve® Drawer | All-Around Cooling uses evenly spaced vents and monitors temperature continuously to ensure consistent cooling from corner to corner. This keeps the interior temperature the same throughout the fridge, so everything stays fresher, longer.A refrigerator that blends beautifully into the kitchen.From helpful notifications to All-Around Cooling, there's more to love in the new Mega Capacity refrigerator.Measure for a perfect fit4-Door French Door Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space. | 26 cu. ft. Smart Counter-Depth MAX™ Refrigerator with Dual Ice Makers26 cu.ft. Large Capacity lets you stock up on more of your favoritesNever run out of ice during any event with Dual Ice MakersCool Guard™Door Cooling+ helps maintain a cold interior everytime you open the fridge and take out foodFlat Door Design with HandleSmart Inverter | Product Dimension (W x D x H} (in): 56.6 x 29.7 x 62Electronic Control with LED Display ConversionZones are Interchangeable and Adjusted to Freezer or Refrigerator – From -18 to +6No Frost Design / 2 Door - 4 Shelves - 1 Basket/BinInterior LED Light Design Adjustable LegsHigh-Temperature Alarm Easy Rolling WheelsFingerprint-resistant metallic exterior doorSolid die-cast chrome handle is engineered to lastADA compliant, with door handles and controls easily accessible |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Additional information |




