| LG 22 cu. ft. French Door Refrigerator remove | Samsung Bespoke 23 cu. ft. Smart 4-Door French-Door Refrigerator remove | LG 24 Cu. Ft. Top Freezer Refrigerator remove | LG 20 cu. ft. Smart Top Freezer Refrigerator remove | Premium Levella 12.5 Cu. Ft. Commercial Display Refrigerator remove | LG 28 Cu. Ft. Standard Depth Side by Side Refrigerator remove | |
|---|---|---|---|---|---|---|
| Name | LG 22 cu. ft. French Door Refrigerator remove | Samsung Bespoke 23 cu. ft. Smart 4-Door French-Door Refrigerator remove | LG 24 Cu. Ft. Top Freezer Refrigerator remove | LG 20 cu. ft. Smart Top Freezer Refrigerator remove | Premium Levella 12.5 Cu. Ft. Commercial Display Refrigerator remove | LG 28 Cu. Ft. Standard Depth Side by Side Refrigerator remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Price | Original price was: $1,299.9.$1,099.9Current price is: $1,099.9. | Original price was: $3,019.9.$2,449.9Current price is: $2,449.9. | Original price was: $1,199.9.$749.9Current price is: $749.9. | Original price was: $699.9.$599.9Current price is: $599.9. | Original price was: $699.9.$549.9Current price is: $549.9. | Original price was: $999.9.$694.9Current price is: $694.9. |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | 21.8 cu. ft. Capacity4 Split SpillProtector™ Tempered Glass ShelvesSmart Cooling®Energy Star® Qualified | Dimensions: 17 5/8" x 30 5/8" x 1"Customizable Door PanelsSamsung BESPOKE 4-Door Flex Refrigerator Panel in Matte Black Steel, Bottom PanelDelivery1, basic installation2 and haul-away3Parts and accessories included | 24 cu. ft. Top Freezer Refrigerator24 cu.ft. Large Capacity lets you stock up on more of your favoritesFill your cup while grabbing a snack with the internal water dispenserSpill Protector™ Tempered Glass ShelvesMulti-Air Flow Freshness System designed to monitor and maintain conditions to help keep food freshLED LightingIce Maker Ready
The Look You Love (Without the Fuss)
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof ™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth of a distinctive kitchen that handles real-life in style
| 20 cu. ft. Top Freezer Refrigerator20 cu. ft. CapacityReversible DoorPremium LED Refrigerator LightsIce Maker Optional - LK65CRated Energy Star Most Efficient 2020 | Premium Levella 12.5 Cu. Ft. Commercial Display RefrigeratorSingle glass door and lighted interior beautifully showcase productsIdeal for small businesses, offices, cafes, and homesRemovable/adjustable shelves accommodate a variety of items | 28 cu.ft. Capacity Side-by-Side Refrigerator with External Water Dispenser28 cu.ft. Large Capacity lets you stock up on more of your favoritesFactory Installed Ice MakerExternal Slim Water DispenserCubed IceFlat Panel Door Design |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |





